| Volume Size Limit | 1000MB |
|---|---|
| Free | 77 |
| Max | 112 |
| Leader | seaweedfs-master-0.seaweedfs-master.staging-infra-seaweedfs:9333 |
| Other Masters |
|
| Concurrent Connections | 2 |
|---|---|
| Max Volume Id | 35 |
| Up Time | 1787h10m47.128514779s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.staging-infra-seaweedfs:8080 | 35 | 1-35 | 0 | 112 |