| Volume Size Limit | 1000MB |
|---|---|
| Free | 80 |
| Max | 108 |
| Leader | seaweedfs-master-0.seaweedfs-master.staging-infra-seaweedfs:9333 |
| Other Masters |
|
| Concurrent Connections | 4 |
|---|---|
| Max Volume Id | 28 |
| Up Time | 83h49m52.940870151s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.staging-infra-seaweedfs:8080 | 28 | 1-28 | 0 | 108 |